Feartures
Vacuum
insulated cryogenic storage tanks have the following features: Simple tube structure.
No need to replace the insulation material regularly.
Excellent insulation and low static evaporation.
Tank interlayer passes strict leakage test by helium gas spectrometer with a leak rate of less than 1 x 10 ?¹º pa-l/s.
Convenient system operation and small area requirement.
Applications
Vacuum powder insulation cryogenic tanks are used to supply liquefied oxygen, nitrogen, argon and other liquefied gases. The tanks have the advantage of low area requirement, safety, simple operating convenience and are widely used in the field of gas , chemical , machinery medical treatment, electronic, mining and metallurgy.
AMBIENT
AIR VAPORIZERThe ambient air vaporizer treats the air as a heat source and changes the liquefied product such as oxygen, nitrogen, argon into gas . The temperature of the gas is nearly normal room temperature (5 °c)
| Technical Specification | ||||
| Model | Transporting gas capacity(m3/h) | Max. work pressure(MPa) | Outside size(mm) | Temperature(?) |
| UH V 50/16 | 50 | 1.6 | 1123×538×2614 | -40~50 |
| UH V 100/16 | 100 | 1.6 | 1827×720×2614 | -40~50 |
| UH V150/16 | 150 | 1.6 | 2029×764×2614 | -40~50 |
| UH V 200/16 | 200 | 1.6 | 2029×966×2614 | -40~50 |
| UH V 250/16 | 250 | 1.6 | 2433×966×2614 | -40~50 |
| UH V 300/16 | 300 | 1.6 | 2433×1168×2614 | -40~50 |
| UH V 400/16 | 400 | 1.6 | 2029×966×4613 | -40~50 |
| Model | Transporting gas capacity(m3/h) | Max. work pressure(MPa) | Outside size(mm) | Temperature(?) |
| UH V 50/150 | 50 | 15 | 1147×538×2614 | -40~50 |
| UU 100/150 | 100 | 15 | 1147×764×2614 | -40~50 |
| UH V 150/150 | 150 | 15 | 1753×764×2614 | -40~50 |
| UH V 200/150 | 200 | 15 | 1910×966×2614 | -40~50 |
| UH V 250/150 | 250 | 15 | 2262×966×2614 | -40~50 |
| UH V 300/150 | 300 | 15 | 2262×1168×2614 | -40~50 |
| UH V 400/150 | 400 | 15 | 2262×1572×2614 | -40~50 |
TRANSPORT TANKS
Our Transport Tanks are developed in three different types, viz.1CC-TC13/0.8 tank container, 1CC-TC16/0.8 tank container and 1CC-TC13/1.6 tank container. The specifications of these tanks, viz. maximum working pressure, design pressure, design temperature, material of construction, net weight, evaporation ratio and other specifications can be varied in our tanks according to specific demands.
| Technical Specification | ||||||
| Type | 1CC-TC13/0.8 tank container | 1CC-TC16/0.8 tank container | 1CC-TC13/1.6 tank container | |||
| Inner Vessel | Outer Vessel | Inner Vessel | Outer Vessel | Inner Vessel | Outer Vessel | |
| Max. Working Pressure (MPa) | 0.8 | -0.1 | 0.8 | -0.1 | 1.6 | -0.1 |
| Design Pressure (MPa) | 1 | -0.1 | 0.9 | -0.1 | 1.76 | -0.1 |
| Design Temperature('C) | -196 | -19~50 | -196 | -19~50 | -196 | -19~50 |
| Medium | LO2,LN2,LAr | LO2,LN2,LAr | LO2,LN2,LAr | |||
| Material | 304or oCr18Ni9 | 16MnR | 304or oCr18Ni9 | 16MnR | 304or oCr18Ni9 | 16MnR |
| Interspace 's Sealed-off vacuum degree (Pa) | 2.0 | 5X10-3 | 5X10-3 | |||
| Evaporation ratio %d-1 | LO2=0.44,LN2=0.7,LAr=0.49 | LO2=0.21,LN2=0.34,LAr=0.23 | LO2=0.21,LN2=0.34,LAr=0.23 | |||
| Insulation Type | Vacuum + Perlite Insulation | High Vacuum + Multi-layer Insulation | High Vacuum + Multi-layer Insulation | |||
| External Dimensions(mm) | 6058*2438*2591 | 6058*2438*2591 | 6058*2438*2591 | |||
| Geometrical Volume m3 | 13.73 | 17.8 | 17.8 | |||
| Effective Volume m3 | 13 | 16.3 | 16.3 | |||
| Net Weight(Kg) | 10250 | 10307 | 12515 | |||
| Max Gross Weight( Kg) | 30480 | 30480 | 30480 | |||
SEAMLESS TUBE OXYGEN GAS CYLINDERS
Our Seamless Tube Oxygen Gas Cylinders are developed from 37 mn tube material. These are available in different working pressures, viz. 12mpa and 15 mpa. Varying capacities are developed in these cylinders to exactly match your demand. The other specifications of our seamless tube oxygen gas cylinders, viz. weight, length and external diameter are subjected to change, if required.
| Technical Specification | |||||
| Type | Working Pressure (Mpa) |
Capacity Litres |
Outside Dia (mm) |
Length (mm) |
Weight Kg |
| 1 | 15 | 1.0 | 89 | 333 | 2.2 |
| 2 | 1.4 | 408 | 2.8 | ||
| 3 | 2.0 | 108 | 519 | 3.6 | |
| 4 | 2.5 | 475 | 4.5 | ||
| 5 | 3.2 | 485 | 5.1 | ||
| 6 | 4.0 | 567 | 6.1 | ||
| 7 | 5.0 | 668 | 7.2 | ||
| 8 | 6.3 | 670 | 11.9 | ||
| 9 | 7.0 | 722 | 12.6 | ||
| 10 | 8.0 | 797 | 13.8 | ||
| 11 | 9.0 | 152 | 871 | 14.9 | |
| 12 | 10.0 | 159 | 839 | 15.5 | |
| 13 | 12.0 | 963 | 17.5 | ||
| 14 | 40.0 | 219 | 1445 | 56.3 | |
| 15 | 12.5 | 40.0 | 1445 | 56.2 | |

¤ Tank / Cylinders Query Form
CONTACT US
ING. L&A. Boschi (India)
R-19, Hauz Khas Enclave
New Delhi - 110016, India
Phone: +(91)-(124)-4386250 ; (International calls only)
Mobile: +(00)-(91)-9810626301 (+(00)-(91)-9871872626 International marketing calls only)
Fax :+ (91)-(124)-4386234
Email : info@universalo2.com, info@universalboschi.com
Postal Address: A104/2, Okhla Industrial Area Phase - II,
New Delhi - 110020. India.








